Overseas data roaming charges can be a nightmare. Even if you are on any of the Singtel’s data roaming plans such as ReadyRoam or DataRoam Saver, you will need to always make sure that you are connected to Singtel’s preferred network operators. Follow the steps below when are traveling overseas, if you have subscribed to a data roaming plan:
Steps to lock in overseas telco network
Step 1: Enable Singtel network lock
How to enable network lock?
- Dial *100*5*1#
- SMS ‘*7626’ to 3333 > reply 4 and reply 3.
- Roaming charges apply for accessing SMS mode outside of Singapore.
What is network lock?
Network Lock protects users from unintended pay-per-use data roaming charges on non-preferred networks by restricting data roaming usage when users are on DataRoam Saver plans.
All ReadyRoam plans come with the ReadyRoam Network Lock by default.
Step 2: Always double-check the network
It is possible that you are connected to a non-preferred network operator even when you are on network lock. This usually happens when you are at a place where the non-preferred operator has a stronger network signal and data roaming usage is restricted by the network lock.
When this happens, you may manually connect to the network operators below.
Singtel ReadyRoam & Daily data roaming preferred network operators (Updated 2024)
Country | Roaming Plans | Operator | HP Display as |
Australia | Daily, Ready Roam & Monthly | Optus (LTE & 5G & VoLTE) / Telstra (LTE) / TPG Telecom (LTE) | YES OPTUS / AUS M-NET / Telstra / VODAFONE AUS |
Austria | Daily & Ready Roam | A1 Telekom (LTE) / Hutchison (H3G) (LTE) / T-Mobile (Magenta Telekom) (LTE & 5G) | A1 / 3 / 3AT / 23210 / T-Mobile A – A03 / 232-03 / Magenta-T |
Bangladesh | Daily & Ready Roam | Airtel / Banglalink (Orascom Telecom) (LTE) / Robi (Axiata) (LTE) | Airtel / WARID BD / BGD 07 / 470 07 / Banglalink / BGDBL / Sheba / Aktel / 470 02 / ROBI / BGD AKTEL / BGD ROBI |
Belgium | Daily & Ready Roam | Belgacom (Proximus) (LTE & 5G) / Orange (LTE) / Telenet (LTE) | B PROXIMUS / BEL PROXIMUS / Orange B / Mobistar / BASE / Bel 20 / 206-20 |
Brunei | Daily & Ready Roam | UNN (LTE & 5G) / Progresif Cellular | DSTCom / BRUDSTCom / BRUDST / BRU 11 / 528-11 / PCSB / B-Mobile / 52502 |
Cambodia | Daily & Ready Roam | Cellcard (CamGSM) (LTE) / Smart Axiata (LTE) / Viettel (Metfone) (LTE) | Cellcard / MobiTel / MT-KHM / MobiTel KHM / KHM 01 / 456-01 / SMART / KHMSM / KHM-06 / 456-06 / Metfone / KHM08 / 456 08 |
Canada | Daily & Ready Roam | Bell Mobility (LTE) / Rogers Communications (LTE) / Telus (LTE & 5G) / Videotron (LTE) | Bell / FastRoam / Rogers / CAN72 / 302 72 / TELUS / 3G Plus / Can 880 / 302880 / 302 22 / Videotron / 30250 / CANVT |
China | Daily & Ready Roam | China Mobile (LTE & 5G) / China Unicom (LTE & 5G) / China Telecom (LTE) | CHINA MOBILE / CMCC / UNICOM / China / Unicom / CHN CUGSM / CUGSM / 460-01 / China Telecom |
Croatia | Daily & Ready Roam | Croatian Telecom (LTE) / A1 (LTE & 5G) | HT HR / T-Mobile / 219 01 / A1 HR |
Czech Republic | Daily & Ready Roam | O2 Czech Republic (LTE & 5G) / T-Mobile (LTE & 5G) | O2-CZ / CZ-O2 / 230 02 / T-Mobile CZ / TMO CZ / PAEGAS CZ |
Denmark | Daily & Ready Roam | Nuuday (TDC) (LTE & 5G) / Telenor (LTE) / Telia Danmark (LTE) / Hi3G Access Denmark (LTE & 5G) | TDC Mobil / Telenor DK / TeliaTelenor DK / Telia DK / 3 DK (238 06) |
Country | Roaming Plans | Operator | HP Display as |
Egypt | Daily & Ready Roam | Orange (LTE) / Vodafone (LTE) | Orange EF / EGY MobiNiL / CLICKGSM / Vodafone EG |
Fiji | Daily & Ready Roam | Digicel Fiji (LTE) / Vodafone Fiji (LTE) | Digicel /FJI 02 / 542-02 / V-FONE FIJ / FJ VODAFONE |
Finland | Daily & Ready Roam | Alands (LTE & 5G) / Elisa (LTE & 5G) / Telia (LTE & 5G) | FI AMT / ALCOM / Fl elisa / Telia |
France | Daily & Ready Roam | Bouygues Telecom (LTE & 5G) / Orange France (LTE & 5G) / SFR (LTE & 5G) | BOUYGTEL / F-BOUYGTEL / BOUYGTEL-F / 208 20 / Orange F / Orange / F SFR |
Germany | Daily & Ready Roam | Telefonica (E-Plus) (LTE & 5G) / Telekom Deutschland (LTE & 5G & VoLTE) / Vodafone D2 | o2-de / Interkom / D IK / 262-07 / E-Plus / telekom.de / D1-Telekom / T-D1 / TMobile D / Vodafone.de / Vodafone |
Ghana | Daily & Ready Roam | AirtelTigo / Vodafone (LTE) | AirtelTigo / Tigo / GH Vodafone |
Greece | Daily & Ready Roam | Cosmote (LTE & 5G) / VodafonePanafon (LTE) / WIND Hellas (LTE) | C-OTE / GR COSMOTE / COSMOTE / GR VODAFONE / PANAFON / WIND GR / H STET / TIM GR / 202 10 |
Hong Kong | Daily & Ready Roam | HKT (CSL) (LTE & 5G & VoLTE) / Hutchison (LTE & 5G) / China Mobile HK (LTE & 5G) / SmarTone (LTE & 5G) | CSL / 454-00 / 3 (3G) / 3 (2G) / CMHK / SmarTone HK / SMC HK |
Hungary | Daily & Ready Roam | Magyar Telekom (T-Mobile) (LTE & 5G) / Vodafone (LTE) | TELEKOM HU / T-MOBILE H / Vodafone HU / Voda HU / 216-70 |
Iceland | Daily & Ready Roam | Siminn (Iceland Telecom) (LTE & 5G) / Vodafone (LTE & 5G) | IS SIMINN / SIMINN / Vodafone / TAL / IS02 |
In-flight | Per flight | AeroMobile (LTE) | AeroMob / AeroMobile / 901 14 |
India | Daily & Ready Roam | BSNL (Bharat Sanchar Nigam Limited) / Bharti Airtel ((LTE & 5G & VoLTE) ) / Vodafone Idea (LTE) | CELLON E / BSNL Mobile / AirTel / IND Airtel / INA AIRTEL / Vodafone IN / HUTCH / VODAFO NE IDEA / IDEA |
Indonesia | Daily & Ready Roam | Smartfren (LTE) / Hutchison 3 (LTE & 5G) / Indosat Ooredoo (LTE & 5G) / Telkomsel (LTE & 5G & VoLTE) / XL (LTE) | SMARTFREN / 3 / IND HCPT / IND 89 / 510 89/ INDOSATOORED OO / INDOSAT / TELKOMSEL / IND TELKOMSEL / TSEL / XL /51011 |
Country | Roaming Plans | Operator | HP Display as |
Ireland | Daily & Ready Roam | Meteor (Eir) (LTE) / Three Ireland (LTE & 5G) / Vodafone Ireland (LTE) | eir / 3 / VODA / 74odafone IE / Eircell |
Italy | Daily & Ready Roam | H3G Italy (5G) / TIM Italia (LTE & 5G) / Vodafone Omnitel (LTE) / WIND (LTE & 5G) | 3 ITA / TIM / VODAFONE IT / OMNITEL / I OMNI / I WIND |
Japan | Daily & Ready Roam | NTT DoCoMo (LTE & VoLTE) / Softbank Crop (LTE & 5G) / KDDI ((LTE & 5G & VoLTE) | JP DoCoMo / DoCoMo / NTT DOCOMO / 440 10 / J-Phone / Vodafone JP / 44020 / SOFTBANK / KDDI / 44051 |
Kenya | Daily & Ready Roam | Airtel Kenya (LTE) / Safaricom (LTE) | Airtel / Zain / Safaricom / 639-02 |
Laos | Daily & Ready Roam | Lao Telecom (LTE & 5G) / Tplus Digital | LAO Telecom / LAO GSM / 457 01 / TPLUS / Beeline |
Macau | Daily & Ready Roam | CTM (VoLTE & LTE & 5G) / Hutchison Telephone Macau (LTE) | CTM / 45501 / 45504 / 3 Macau (3G) / 3 Macau (2G) |
Malaysia | Daily, Ready Roam & Monthly | Celcom Axiata (LTE & 5G) / DiGi Telecom (LTE, VoLTE & 5G) / Maxis ((LTE, VoLTE & 5G), U Mobile (LTE) | CELCOM / MY Celcom / 502 19 / DiGi 1800 / DiGi / MYMY18 / My Maxis / My 012 / 50 212 / U Mobile / MYS 18 / My 18 |
Mexico | Daily & Ready Roam | Telcel (LTE) / Movistar (Telefonica Moviles) (LTE) / AT&T, Mexico (LTE & 5G) | TELCEL GSM / 334 020 / MOVISTAR / MX 03 / 334 03 / AT&T, Mexico / 334-050 / MEX 050 |
Mongolia | Daily & Ready Roam | Unitel (LTE) / MobiCom (LTE) | UNITEL / MN MobiCom / MOBICOM / 428 99 |
Myanmar | Daily & Ready Roam | MPT (LTE) / MyTel (LTE) / Ooredoo (LTE) | MPT GSM / MPT / MM 900 / Mytel / Ooredoo / 414 05 |
Netherlands | Daily & Ready Roam | KPN (LTE & 5G) / T-Mobile (LTE & 5G) / Vodafone (LTE) | KPN / KPN NL / KPN Mobile / PTT / T-Mobile NL / Ben NL / 204-16 / Vodafone NL |
New Zealand | Daily & Ready Roam | Spark NZ (LTE) / Two degrees (LTE) / Vodafone NZ (LTE) | Spark NZ / Telecom NZ / TNZ / NZ Comms / 2degrees / NZL24 / 53024 / VODAFONE |
Nigeria | Daily & Ready Roam | Airtel Niger (LTE) | Airtel NG / 621 20 |
Norway | Daily & Ready Roam | Telia (LTE & 5G) / Telenor (LTE & 5G) | TeliaN / Telia / Telia N / 242-02 / NetCom / N TELENOR / TELE N / TELENOR MOBIL / 242 01 |
Pakistan | Daily & Ready Roam | CMPak (Zong) (LTE) / Jazz (Mobilink) (LTE) / Jazz(Warid Telecom) | Zong / PAK-PL / 410 04 / Jazz/MOBILINK GSM / Jazz/Warid |
Country | Roaming Plans | Operator | HP Display as |
Philippines | Daily & Ready Roam | Globe Telecom (LTE & 5G) / SMART Communications (LTE & 5G) | GLOBE PH / GLOBE / 515-02 / SMART GOLD |
Poland | Daily & Ready Roam | T-Mobile (LTE & 5G) / P4 Poland (LTE) / Polkomtel (Plus GSM) (LTE & 5G) | Era / POL 02 / ERA PL / 260 02 / TMobile.pl / P4 / PL-06 / Play / PL-PLUS / Plus GSM / PL-01 |
Portugal | Daily & Ready Roam | MEO (LTE & 5G) / NOS (LTE & 5G) / Vodafone (LTE) | PMEO/ PTMN / 26806 / NOS / Optimus / P Optimus / P03 / VODAFONE / VODAFONE P / P TELECEL / P TLCL |
Qatar | Daily & Ready Roam | Ooredoo (LTE & 5G) / Vodafone (LTE & 5G) | Ooredoo / Qatarnet / 42701 / Vodafone Qatar / 427-02 |
Russia | Daily & Ready Roam | VimpelCom (Beeline) (LTE) / MTS (Mobile TeleSystems) (LTE) / Megafon (LTE & 5G) / Tele2 (LTE) | Beeline / RUS 99 / 250-99 / RUS 01 / RUS-MTS / 250 01 / MegaFon RUS / NWGSM / MegaFon / 901 32 / TELE2 / RUST2 / RUS20 / 25020 |
Saudi Arabia | Daily & Ready Roam | Mobily (Etihad Etisalat Company) (LTE & 5G) / STC (Saudi Telecom Company) (LTE & 5G) / Zain KSA (LTE & 5G) | ALJAWAL / KSA / mobily / Zain SA |
South Korea | Daily & Ready Roam | *KT (LTE & 5G) / SK Telecom (LTE, VoLTE & 5G) | Olleh / 450 08 / SK Telecom / KOR SK Telecom / 450 05 |
Spain | Daily & Ready Roam | Orange Spain (LTE & 5G) / Telefonica (Movistar) (LTE & 5G) / Vodafone Espana (LTE) / Xfera-Moviles (Yoigo) (LTE) | Orange ES / E 03 / AMENA / RET MOV / MoviStar / 214 07 / Telefonica / E VODAFONE / EAIRTEL / VODAFONE ES / Xfera / Yoigo |
Sri Lanka | Daily & Ready Roam | Airtel Lanka (LTE) / Mobitel (LTE) / Dialog Axiata (LTE) / Hutchison | Airtel / SRI 05 / Mobitel / SRI 01 / 41301 / Dialog / SRI 08/ 413 08/ Hutch |
Sweden | Daily & Ready Roam | Telia (LTE & 5G) / Comviq (Tele 2) (LTE & 5G) / Telenor Sverige (LTE & 5G) / *Hi3G Access Sweden (LTE & 5G) | Telia / Telia S / Sweden 3G / TELE2 SE / Telenor / S Vodafone / voda SE / S EURO / Telia / Telia S / Sweden 3G |
Switzerland | Daily & Ready Roam | Swisscom (LTE & 5G) / Sunrise (LTE & 5G) / Salt Mobile (LTE & 5G) | Swisscom / SWISS GSM / SwisscomFL / sunrise / diAx Swiss / CH 02 / Salt / Orange / CH03 |
Taiwan | Daily & Ready Roam | Taiwan Mobile (LTE & 5G & VoLTE) / Chunghwa Telecom (LTE & 5G) / Far EasTone (LTE & 5G) / Taiwan Star (TStar) (LTE & 5G) | TAIWAN MOBILE / TW MOBILE / Chunghwa 466 92 / Far EasTone / FET / TW 01 / ROC 01 / T STAR / T Star / VIBO |
Thailand | Daily & Ready Roam | AIS (AWN) (LTE, VoLTE & 5G) / DTAC (LTE) / True Move (LTE & 5G) | AIS / 520 03 / TH GSM / TH AIS / TH AIS GSM / DTAC / dtac TriNet / dtac / TRUE / TH99 / TH 3G + / 52000 |
Turkey | Daily & Ready Roam | Turk Telecom (LTE & 5G) / Turkcell (LTE & 5G) / Vodafone (LTE & 5G) | Turk Telekom/ AVEA / TR TURKCELL / TR TCELL / VODAFONE TR |
UK | Daily & Ready Roam | Telefonica O2 UK (LTE & 5G) / Everything Everywhere (LTE & 5G) / H3G UK (LTE) / Vodafone UK (LTE) | O2 UK / BT Cellnet / Cellnet / EE / T-Mobile / ORANGE / TMO UK / 3 UK / VODAFONE UK |
USA | Daily & Ready Roam | AT&T (LTE, VoLTE & 5G) / Verizon Wireless (LTE Data, VoLTE & 5G) / T-Mobile USA (LTE, VoLTE & 5G) | AT&T / 310410 / Verizon / Verizon Wireless/ T-Mobile |
Vietnam | Daily & Ready Roam | MobiFone (LTE) / VNPT-I Vinaphone (LTE & 5G) / Viettel Mobile (LTE & 5G) | VN MOBIFONE / 45201 / Vinaphone / VN 02 / 452 02 / VN 04 / 452 04 / VIETTEL |
Click here for the full list.