Standard Chartered Singapore Marathon 2023 (SCSM 2023), Singapore’s largest running event and the only World Athletics Gold Label race in Southeast Asia, will be held this year from 1 – 3 December 2023. Over 50,000 professional and leisure runners from all over the world are expected to participate in this race around downtown Singapore. Apart from the usual 42.195km full marathon and 21.1km half marathon categories for avid runners, shorter distances of 5km & 10km and a kids dash are also available for casual runners and children in this race.
Starting Point: F1 Pit Building | Starting Time | Cut-off Time | Minimum Age |
Marathon 42.195km (3 Dec) | 4:30am | 1:00pm | 18 |
Half Marathon 21.1km (3 Dec) | 4:30am | 10:00am | 16 |
10km race (2 Dec) | 6:30am | 9:30am | 14 |
5km race (2 Dec) | 8:30am | 10:30am | 10 |
Double up |
|
|
|
Kids Dash (1 Dec) | 7:00pm | – | 2 (max 12) |
Note: Minimum age to participate is based date of birth as of 31 December 2023.
Race Pack / Categories (km) | 42k | 21k | 10k | 5k |
SCSM2023 Running Singlet | ✔️ | ✔️ | ✔️ | ✔️ |
Marathon Finisher T-shirt | ✔️ | |||
Race Bib | ✔️ | ✔️ | ✔️ | ✔️ |
Race Timing Chip | ✔️ | ✔️ | ✔️ | ✔️ |
Premium Runner Gift | ✔️ | ✔️ | ✔️ | ✔️ |
5-hour ENERGY Merchandise (Water bottle)* | ✔️ |
Note: *Exclusive for full marathon runners hitting under 5-hour. Redemption can be made at ENERGY’s post-race booth.
Singapore Dollars (SGD) | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
Marathon 42.195km (3 Dec) | 113 | 126 | 139 | 165 |
Half Marathon 21.1km (3 Dec) | 95 | 107 | 123 | 145 |
10km race (2 Dec) | 76 | 89 | 98 | 110 |
5km race (2 Dec) | 58 | 64 | 73 | 80 |
Double up |
|
|||
Kids Dash (1 Dec) | 38 | 38 | 38 | 38 |
Note: