ABL Invitational 2023, a tournament of the ASEAN Basketball League (ABL), will take place from 2 – 8 January 2023 at the Singapore Sports Hub. 8 professional basketball teams from Singapore, Malaysia, Indonesia, Thailand, Philippines, Vietnam, Macau and Hong Kong will be playing for the first time in the city-state since the pandemic. Fans can look forward to intense, pulse-pounding basketball action throughout the 7-day competition.
Adult / Per Person (SGD) | Platinum Courtside | Gold | Silver |
1-Day Pass – Weekday (2 – 6 Jan) | 60 | 20 | 17 |
1-Day Pass – Weekend (7 & 8 Jan) | 70 | 25 | 20 |
4-Day Slingers Game Pass (2, 4, 7 & 8 Jan) | 240 | 76 | 60 |
7-Day Full Season Pass (2 – 8 Jan) | 385 | 119 | 98 |
Concession / Per Person (SGD) | Gold | Silver |
1-Day Pass – Weekday (2 – 6 Jan) | 12 | 10 |
1-Day Pass – Weekend (7 & 8 Jan) | 17 | 15 |
4-Day Slingers Game Pass (2, 4, 7 & 8 Jan) | 40 | 32 |
7-Day Full Season Pass (2 – 8 Jan) | 56 | 49 |
Child / Per Person (SGD) | Gold | Silver |
1-Day Pass – Weekday (2 – 6 Jan) | 12 | 10 |
1-Day Pass – Weekend (7 & 8 Jan) | 15 | 12 |
4-Day Slingers Game Pass (2, 4, 7 & 8 Jan) | 40 | 32 |
7-Day Full Season Pass (2 – 8 Jan) | 56 | 49 |
Group / Per Person (SGD) | Gold | Silver |
1-Day Pass – Weekday (2 – 6 Jan) | 15 | 12 |
1-Day Pass – Weekend (7 & 8 Jan) | 17 | 15 |
Note: