Great Eastern Women’s Run 2024 (GEWR 2024), Singapore’s biggest all-women’s running event is back and bigger than ever! Flagging off from the iconic Singapore Sports Hub on 27 October 2024, embark on your personal journey by selecting from three competitive race categories: 21.1km, 10km, and 5km. And for families, get ready for double the fun! Make lasting memories with two specially crafted child-friendly fun runs: a heartwarming 2km Mother + Me run for parent-child bonding and an exhilarating 100m girl dash.
Adult participants will receive Under Armour running t-shirts, ensuring both style and comfort on the track. Meanwhile, younger participants will be delighted with adorable Cinnamonroll-inspired t-shirts and medals, adding a touch of sweetness to their accomplishment.
More than a mere race, GEWR serves as a powerful fundraising platform dedicated to empowering women and creating positive community impact. Every donation made contributes directly to Daughters of Tomorrow and Singapore Cancer Society, enhancing the employability of underprivileged women and supporting cancer warriors as they reintegrate into daily life.
All participants who donate S$38 during the race registration will also receive an exclusive GEWR x Cinnamoroll bag charm along with an eco-tote bag. Click here for more information.
Flag-off & Cut-off Time | Flag Off | Cut Off | Minimum Age |
21.1km Individual Competitive | 5:15am | 9:45am | 18 |
10km Individual Competitive | 6:30am | 9:00am | 16 |
5km Individual Competitive | 7:30am | 9:00am | 13 |
2km Mother + Me |
8:30am | 9:10am | 18 (Adult) 5 – 12 (Child) |
100m Princess Dash (1 child) | 9:15am | – | 3 – 6 (Child) |
Race Pack / Categories | 21k | 10k | 5k | 2k | 100m |
Under Armour Adult’s Race T-Shirt | ✔️ | ✔️ | ✔️ | ||
Under Armour Adult’s Finisher T-Shirt (for 21.1km participants only) | ✔️ | ✔️ | ✔️ | ||
GEWR Finisher Medal | ✔️ | ✔️ | ✔️ | ||
GEWR Exclusive Tote Bag | ✔️ | ✔️ | ✔️ | ✔️ | |
GEWR e-Certificate | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Under Armour x Cinnamoroll Adult’s Race T-Shirt | ✔️ | ||||
GEWR x Cinnamoroll Kid’s Race T-Shirt (x Number of Girls) | ✔️ | ✔️ | |||
GEWR x Cinnamoroll Adult’s Finisher Medal | ✔️ | ||||
GEWR x Cinnamoroll Kid’s Finisher Medal (x Number of Girls) | ✔️ | ✔️ | |||
GEWR Exclusive Tote Bag (1 Per Family) | ✔️ | ||||
Wrist Tag for 1 Accompanying Female Parent / Guardian | ✔️ |
Race Category / Singapore Dollars (SGD) | Early Bird – Onsite Launch Event | Early Bird – Policy Holder & Loyal Runners | Early Bird – Public |
21.1km Individual Competitive | 49.30 | 49.30 | 58 |
10km Individual Competitive | 40.80 | 40.80 | 48 |
5km Individual Competitive | 26.35 | 26.35 | 31 |
2km Mother + Me (1 female adult + 1 girl) |
39.95 | 39.95 | 47 |
2km Mother + Me (1 female adult + 2 girls) | 53.55 | 53.55 | 63 |
2km Mother + Me (1 female adult + 3 girls) |
67.15 | 67.15 | 79 |
100m Princess Dash (1 girl) | 16.15 | 16.15 | 19 |
Race Category / Singapore Dollars (SGD) | Regular – Policy Holder & Loyal Runners | Regular – Public |
21.1km Individual Competitive | 55.25 | 65 |
10km Individual Competitive | 46.75 | 55 |
5km Individual Competitive | 32.30 | 38 |
2km Mother + Me (1 female adult + 1 girl) |
48.45 | 57 |
2km Mother + Me (1 female adult + 2 girls) | 64.60 | 76 |
2km Mother + Me (1 female adult + 3 girls) |
80.75 | 95 |
100m Princess Dash (1 girl) | 22.10 | 26 |
Notes: