FIBA Intercontinental Cup Singapore 2023 will be held from 21 – 24 September 2023 at the Singapore Indoor Stadium. For the first time ever, six international basketball league winners from around the world will be competing for the much-coveted title here in Asia and Singapore. Basketball fans in Singapore, don’t miss this rare opportunity to catch the matches live in action!
Note: Singapore entered into a 3-year partnership with FIBA (Fédération Internationale de Basketball) to host the FIBA Intercontinental Cup in Asia from 2024 to 2026.
4 Day Season Pass / Per Person (SGD) | Early Bird | Regular |
CAT 1 (21 – 24 Sep) | 256 | 316 |
CAT 2 (21 – 24 Sep) | 196 | 236 |
Day 1 Pass / Per Person (SGD) | Early Bird | Regular |
CAT 1 – Youth (21 Sep) | 13 | 13 |
CAT 2 – Youth (21 Sep) | 10 | 10 |
CAT 1 – Adult (21 Sep) | 40 | 50 |
CAT 2 – Adult (21 Sep) | 30 | 40 |
Day 2 Pass / Per Person (SGD) | Early Bird | Regular |
CAT 1 – Youth (22 Sep) | 18 | 18 |
CAT 2 – Youth (22 Sep) | 15 | 15 |
CAT 1 – Adult (22 Sep) | 50 | 60 |
CAT 2 – Adult (22 Sep) | 40 | 50 |
Day 3 Pass / Per Person (SGD) | Early Bird | Regular |
CAT 2 – Youth (23 Sep) | 20 | 20 |
CAT 1 – Adult (23 Sep) | 110 | 146 |
CAT 2 – Adult (23 Sep) | 80 | 106 |
Day 4 Pass / Per Person (SGD) | Early Bird | Regular |
CAT 2 – Youth (24 Sep) | 30 | 30 |
CAT 1 – Adult (24 Sep) | 170 | 200 |
CAT 2 – Adult (24 Sep) | 130 | 160 |
Notes: