Transformers Run Singapore 2024 is flagging off on 9 November 2024 from Palawan Green in Sentosa! This race features five categories: 10km Elite, 10km Open, 10km Fun Run, 1.2km Kids Dash, and 800m Kids Dash.
Participants can select their allegiance – Autobots or Decepticons – and will receive exclusive race entitlements themed around their chosen team.
Transformers enthusiasts, don’t miss out! Register now and join fellow fans for an electrifying Transformers night run!
Category / Time | Flag-off Time | Cut-off Time | Min Age |
10km Elite | TBA | 2 hours | 16 |
10km Open | TBA | 2 hours | 16 |
5km Fun Run | TBA | N/A | 13 |
1.2km Kids Dash | TBA | N/A | 8 – 12 |
800m Kids Dash | TBA | N/A | 4 – 7 |
Race Category / Fee Per Person (SGD) | Early Bird | Normal | Final |
10km Elite (First Wave) | 75 | 85 | 95 |
10km Open | 65 | 75 | 85 |
5km Fun Run | 45 | 55 | 75 |
1.2km Kids Dash | 40 | 50 | 60 |
800m Kids Dash | 30 | 40 | 50 |
Race Pack | 10km Elite | 10km Open | 5km Fun Run |
Entry to Sentosa | ✔️ | ✔️ | ✔️ |
Event Tee (Autobots | Decepticons) | ✔️ | ✔️ | ✔️ |
Drawstring Bag (Autobots | Decepticons) | ✔️ | ✔️ | ✔️ |
Finisher Medal (Autobots | Decepticons) | ✔️ | ✔️ | ✔️ |
Race Bib (Autobots | Decepticons) | ✔️ | ✔️ | ✔️ |
Timing Chip | ✔️ | ✔️ | |
E-Certificate | ✔️ | ✔️ | |
Wave 1 Start + Prize Money | ✔️ |
Kids Race Pack | 1.2km Kids Dash | 800m Kids Dash |
Entry to Sentosa | ✔️ | ✔️ |
Event Tee (Autobots | Decepticons) | ✔️ | ✔️ |
Drawstring Bag (Autobots | Decepticons) | ✔️ | ✔️ |
Finisher Medal (Autobots | Decepticons) | ✔️ | ✔️ |
Race Bib (Autobots | Decepticons) | ✔️ | ✔️ |
Other Transformers merchandise are also available for sale from S$20 – S$25 per item.
Notes:
Stay tuned to this page for the latest updates on race details, flag-off times, and race pack collection expo information.